BPSC 65th Pre-Exam Result 2020
Bihar Public Service Commission (BPSC)
Name of Post: | BPSC 65th Pre-Exam Result 2020 |
Post Date: | 05 July 2019 | 08:54 PM |
Post Update Date: | 18 April 2020 | 09:30 PM |
Short Information: | Bihar Public Service Commission BPSC Are Recently Updated Result Pre-Exam for the Combined Pre 65th Examination 2019. Those Candidate Are Enrolled with BPSC 65 Prelim Exam Can Download the Result. Update: 13/09/2019 – Rejected Candidate List Are Available Now. |
Important Links
Download Pre-Exam Result | Click Here |
Download Final Pre-Answer Key | 15 Oct Exam | 17 Feb Exam |
Download GS Answer Key 15-10-2019 | Click Here |
Download GS Answer Key 17-02-2020 | Click Here |
Download Re Exam Answer Key | Click Here |
Download Re Exam Answer Key Notice | Click Here |
Download Re Exam Admit Card | Click Here |
Download Re Exam Notice | Click Here |
Download GS Answer Key | Click Here |
Download Objection Format | Click Here |
Download Admit Card Notice | Click Here |
Download Rejected List for Over Age Candidate | Click Here |
Download Notice for Rejected Candidate | Click Here |
Download Exam Notice | Click Here |
Total Seats:-
Post | GEN | SC | ST | EOBC | OBC | OBCFem | EWS | Total | Min. Age Limit |
Administrative Officer | 11 | 05 | 01 | 06 | 03 | 01 | 03 | 30 | 22 |
Dy. Superintendent of Police | 44 | 02 | 01 | 04 | 0 | 05 | 06 | 62 | 20 |
District Master | 03 | 0 | 0 | 01 | 01 | 0 | 01 | 06 | 22 |
Assistant Registrar | 03 | 0 | 0 | 0 | 01 | 0 | 01 | 05 | 22 |
Lower Election Officer | 19 | 06 | 0 | 05 | 10 | 01 | 05 | 46 | 22 |
Planning Officer | 06 | 0 | 01 | 0 | 01 | 0 | 01 | 09 | 22 |
District Minority Welfare Officer | 0 | 0 | 0 | 01 | 0 | 0 | 0 | 01 | 22 |
Bihar Education Service | 47 | 08 | 0 | 07 | 02 | 01 | 07 | 72 | 21 |
District Public Relation Officer | 02 | 02 | 01 | 04 | 0 | 01 | 01 | 11 | 22 |
Rural Development Officer | 44 | 18 | 01 | 20 | 13 | 03 | 11 | 110 | 21 |
District Executive Officer | 04 | 02 | 0 | 01 | 03 | 0 | 01 | 11 | 21 |
Supply Inspector | 11 | 02 | 0 | 03 | 01 | 0 | 02 | 19 | 21 |
Block Panchayat Officer | 02 | 01 | 0 | 07 | 04 | 0 | 0 | 14 | 22 |
Labor Enforcement Officer | 03 | 03 | 0 | 04 | 09 | 0 | 01 | 20 | 21 |
Block SC / ST Welfare Officer | 08 | 02 | 02 | 04 | 0 | 0 | 02 | 18 | 21 |
Date Alerts:-
– Application Begin: 10/07/2019
– Last Date for Apply Online: 29/07/2019
– Last Date Pay Exam Fee: 09/08/2019
– Last Date Complete Form: 13/08/2019
– Exam Date: 15/10/2019
– Admit Card Available: 05/10/2019
– Rejected Over Age List: 13/09/2019
– Answer Key Available: 28/10/2019
– Re-Exam Date: 17/02/2020
– Admit Card Available: 13/02/2020
– Re-Exam Answer Key Available: 20/02/2020 · Result Available: 06/03/2020
Application Charges:-
– General / OBC/ Other State: 600/-
– SC / ST / PH: 150/-
– Female Candidate (Bihar Dom.): 150/- · Pay the Exam Fee Through Online / Offline Fee Mode Only